1865 | Wilhelm Neuber starts with the 'Bürgerliche Gemischtwarenhandlung zum Anker'. |
1870 | The trader Wilhelm Neuber starts to produce and imports from India. |
1881 | Opening of a manufactory in Teplitz (in todays Czech Republic) for solid and liquid dyeing extract, acids, lyes and synthetic resins |
1890 | 25 years Wilhelm Neuber, opening of a further site in Brunner Heide |
1904 | Neuber discovers even before Henkel bleaching effect of Sodium perborate and calls it 'NEUBOZON'. |
1917 | Wilhelm Neuber died at the age of 78. His son-in-law takes over the leadership. |
1924 | NEUBER is transformed into an joint stock company. |
1933 | DEGUSSA takes 39,4% of the share capital, Henkel 28,6%. |
1945 | The shares of DEGUSSA and Henkel are declared to German property. |
1958 | Neuber is handed back to Gebr. Schoeller & Co. |
1966 | The Österreichische Chemische Werke take over all shares from Gebr. Schoeller Neuber grows to the leading chemical distributor in Austria. |
1975 | Construction of the warehouse Guntramsdorf. |
1981 | Takeover of company Kapler (todays Brenntag West) |
1988 | Takeover of company Graier-Wagner (todays Brenntag South) |
1989 | Takeover of company Reichfeld-Vienna |
1990 | akeover of the Brenntag activities in Austria |
1992 | Foundation of subsidiaries in Czech Republic and Slovakia. |
1993 | Foundation of the representation in Berlin |
1994 | Takeover of JLC and foundation of subsidiaries in Hungary and Slovenia. |
1995 | Starting of activities in Italy. Foundation of the representation in Moscow |
1996 | Joint venture with IXO-NEUBER, Poland. Office Bejing opens. |
1998 | Takeover of Alcafood, Poland. New subsidiary Neuber Hrvatska. |
2000 | German Brenntag takes over Neuber Group. |
2001 | Foundation of Brenntag Romania. |
2002 | Takeover of company MANTI, Bulgaria and cooperation FRIO CLEAN, Austria. |
2004 | Takeover PKN Polymere Distribution, Poland. Neuber GmbH becomes Brenntag CEE GmbH. |
2005 | Foundation of Brenntag Kimya and OOO Brenntag Moscow. |
2007 | Takeover Abaci, Istanbul. |
2008 | Acquisition of Dipol, Kiev. |
2009 | Foundation Brenntag Hellas, Athens. |
BRENNTAG Slovakia, s. r. o.
Centrála a obchodné stredisko Pezinok
Glejovka 15
902 03 Pezinok
Tel.: 033 / 648 51 11
Fax : 033 / 641 38 67
E-mail: office(at)brenntag.sk
Obchodné stredisko
Slovenská Lupča
Príboj 558
976 13 Slovenská Ľupča
Tel.: 048 / 418 73 74
Obchodné stredisko Košice
Južná trieda 72
042 85 Košice
Tel.: 055 / 678 39 65









